4,848 readers at 144 schools
logged 2,280,033 minutes of reading!
Total Minutes Logged by students and staff combined | |
Kaimukī Middle | 359,350 |
McKinley High | 353,979 |
Mililani Waena Elementary | 230,529 |
ʻEwa Beach Elementary | 191,621 |
Hoʻokele Elementary | 163,956 |
Major Sheldon Wheeler Elementary | 156,539 |
Chiefess Kapiʻolani Elementary | 135,738 |
Waiāhole Elementary | 101,304 |
Enchanted Lake Elementary | 65,686 |
Ewa Elementary | 60,904 |
| |
Student Participation Rate students who logged divided by total number of students | |
Waiāhole Elementary | 100.00% |
Hoʻokele Elementary | 99.72% |
Mānana Elementary | 86.03% |
Kaʻelepulu Elementary | 80.65% |
ʻĀhuimanu Elementary | 64.77% |
Mililani Waena Elementary | 56.80% |
ʻEwa Beach Elementary | 53.31% |
Major Sheldon Wheeler Elementary | 44.11% |
Kaimukī Middle | 44.00% |
Chiefess Kapiʻolani Elementary | 39.37% |
Participation Rate (All) readers who logged divided by total number of students/staff | |
Hoʻokele Elementary | 82.08% |
Waiāhole Elementary | 80.86% |
Mānana Elementary | 71.21% |
Kaʻelepulu Elementary | 67.86% |
ʻĀhuimanu Elementary | 53.80% |
Mililani Waena Elementary | 50.06% |
ʻEwa Beach Elementary | 43.52% |
Kaimukī Middle | 38.67% |
Major Sheldon Wheeler Elementary | 36.98% |
Chiefess Kapiʻolani Elementary | 33.04% |
_ | |
Challenge Completions readers logged 900 minutes or more | |
Kaimukī Middle | 684 |
McKinley High | 262 |
ʻEwa Beach Elementary | 257 |
Mililani Waena Elementary | 232 |
Major Sheldon Wheeler Elementary | 224 |
Waiāhole Elementary | 175 |
Chiefess Kapiʻolani Elementary | 136 |
Hoʻokele Elementary | 126 |
ʻEwa Elementary | 107 |
Enchanted Lake Elementary | 73 |
| |
Readers Who Logged Minutes | |
Hoʻokele Elementary | 710 |
Kaimukī Middle | 452 |
Mililani Waena Elementary | 392 |
ʻEwa Beach Elementary | 383 |
Major Sheldon Wheeler Elementary | 267 |
McKinley High | 257 |
Mānana Elementary | 235 |
ʻĀhuimanu Elementary | 184 |
Keaʻau Middle | 156 |
Kaʻelepulu Elementary | 152 |
| |
|
|
Readers Who Wrote Reviews | |
ʻEwa Beach Elementary | 34 |
Major Sheldon Wheeler Elementary | 33 |
Waiāhole Elementary | 24 |
Mililani Waena Elementary | 23 |
Kaimukī Middle | 20 |
Waimalu Elementary | 18 |
Chiefess Kapiʻolani Elementary | 16 |
Enchanted Lake Elementary | 16 |
Mānana Elementary | 14 |
Keaʻau Middle | 14 |
| |
Reviews Written | |
Waiāhole Elementary | 66 |
ʻEwa Beach Elementary | 61 |
Waimalu Elementary | 55 |
Major Sheldon Wheeler Elementary | 51 |
Kaimukī Middle | 48 |
Mililani Waena Elementary | 36 |
Enchanted Lake Elementary | 27 |
Chiefess Kapiʻolani Elementary | 26 |
Kaʻelepulu Elementary | 24 |
Keaʻau Middle | 23 |
| |
Staff And Student Logged Books | |
ʻEwa Beach Elementary | 4,689 |
Major Sheldon Wheeler Elementary | 2,073 |
Mililani Waena Elementary | 1,464 |
Hoʻokele Elementary | 907 |
Kaimukī Middle | 862 |
Chiefess Kapiʻolani Elementary | 743 |
ʻEwa Elementary | 689 |
McKinley High | 672 |
Waiāhole Elementary | 654 |
Enchanted Lake Elementary | 641 |
| |
Staff Participation (minutes logged by staff) | |
Mililani Waena Elementary | 34,498 |
McKinley High | 19,161 |
ʻEwa Beach Elementary | 16,705 |
Moanalua High | 13,888 |
Major Sheldon Wheeler Elementary | 9,862 |
Waiāhole Elementary | 6,095 |
Daniel K. Inouye Elementary | 3,295 |
Waimalu Elementary | 1,455 |
Honouliuli Middle | 1,230 |
Chiefess Kapiʻolani Elementary | 891 |