SY 23-24 1st Quarter Total Checkouts (08/01/2023 - 10/06/2023): 164,605
Download the attached Excel file below for a complete list of checkouts by school.
| School | Checkouts |
| Kaimuki Middle | 13,594 |
| Hookele Elementary | 7,102 |
| Mililani Mauka Elementary | 5,111 |
| Mililani Waena Elementary | 3,584 |
| Keoneula Elementary | 3,471 |
| Nuuanu Elementary | 3,242 |
| Ewa Beach Elementary | 3,184 |
| Wilson Elementary | 3,165 |
| Pearl City Highlands Elementary | 3,086 |
| Kapolei Elementary | 2,990 |
| Major Sheldon Wheeler Elementary School | 2,959 |
| Mililani Middle | 2,933 |
| Enchanted Lake Elementary | 2,842 |
| Ernest Bowen de Silva Elementary | 2,749 |
| Holomua Elementary | 2,734 |
| Aina Haina Elementary | 2,319 |
| Kawananakoa Middle | 2,146 |
| Momilani Elementary | 2,124 |
| Makalapa Elementary | 1,843 |
| Pauoa Elementary School | 1,782 |
| Hilo Intermediate | 1,754 |
| Ilima Intermediate | 1,739 |
| Ewa Makai Middle | 1,720 |
| Honouliuli Middle | 1,656 |
| Keaau Middle | 1,596 |
| Mokapu Elementary | 1,548 |
| Aliiolani Elementary | 1,482 |
| Salt Lake Elementary | 1,459 |
| Chiefess Kapi'olani Elementary | 1,456 |
| August Ahrens Elementary | 1,438 |
| Pearl City Elementary | 1,433 |
| Maemae Elementary | 1,432 |
| Maui Waena Intermediate | 1,408 |
| Niu Valley Middle | 1,360 |
| King Liholiho Elementary | 1,332 |
| Ka'ohao School | 1,304 |
| Moanalua Elementary | 1,304 |
| Hokulani Elementary School | 1,251 |
| Laie Elementary | 1,248 |
| Honowai Elementary | 1,226 |
| William P. Jarrett Middle | 1,225 |
| Waimalu Elementary | 1,224 |
| Kailua Elementary | 1,170 |
| King William Lunalilo Elementary | 1,101 |
| Lihikai Elementary | 1,092 |
| Kahului Elementary | 1,087 |
| Aliamanu Elementary | 1,076 |
| Mililani Ike Elementary | 1,065 |
| Hawai'i Technology Academy Public Charter School | 1,060 |
| Noelani Elementary | 1,048 |
Click here to see the complete list.